Patent # | Description | Link |
---|---|---|
U.S. 9,263,824 | Electrical connector having an end-seal with slit-like openings and nipples | View Patent |
U.S. 9,673,605 | Boot Seal | View Patent |
U.S. 9,715,068 | Cable Termination | View Patent |
U.S. 10,236,623 | Connector for sealably engaging and disengaging contacts, and methods of making and/or using same | View Patent |
U.S. 10,439,318 | Sealed Conductor Termination | View Patent |
U.S. 10,456,571 | Sealable, penetrable interface and methods of making and using same | View Patent |
U.S. 10,634,853 | Device for sealably connecting circuits in contaminated environments and methods of using and making same | View Patent |
U.S. 11,336,052 | Underwater mateable and un-mateable electrical connector | View Patent |
Patent # | Description | Link |
---|---|---|
Japanese Patent # 6456528 | Cable Termination | View Patent |
Related European Patent # 3317925 | Cable Termination | View Patent |
Related European App # 18 852 614.9 | Connector for sealably engaging and disengaging contacts, and methods of making and/or using same | View Patent |
China Patent # 110139611 B | Sealable, penetrable interface and methods of making and using same | |
Related European App # 19 741 355.2 | Device for sealably connecting circuits in contaminated environments and methods of using and making same | View Patent |
Our innovative technology plus your market position and manufacturing capabilities equal a partnership that is destined to change the industry, increase your share of the market, and cement your position as a technology leader.
© Copyright 2024. Pontus Subsea Connectors, LLC. All rights reserved. Website Design by Sprout Media Lab.